Impurities | maximum allowed (ppm) | typical (ppm) |
Al | 5 | 3-4 |
As | 10 | 6 |
Ca | 10 | 4-6 |
Cr | 10 | 3-4 |
Fe | 20 | 6-10 |
K | 10 | 6-8 |
Na | 15 | 6-14 |
Mo | 30 | 10-25 |
P | 10 | 5 |
Si | 10 | 5-8 |
Bi | 1 | <1 |
Cd | 1 | <1 |
Sn | 1 | <1 |
Ti | 1 | <1 |
V | 10 | 5 |
Co | 10 | 8 |
Cu | 5 | 3 |
Mg | 5 | 1-3 |
Mn | 5 | 1-4 |
Ni | 5 | |
Pb | 1 | |
S | 5 | |
Sb | 10 | |
WO3 | min. 99.97% | 99.98% |
The material has yellow/green colour, it is dry and free flowing.
Particle size according Fischer: 9.5-12.5 microns.
Density: 2.5 - 3.0 g/cm3.
Packing: PP/PE Big-Bags, abt.1'000-2'000 kgs