Type | WO3 | Impurities % max. | |||||||||||||
Sort | % min. | MnO | SiO2 | P | S | As | Sn | Cu | Mo | CaO | Pb | Sb | Bi | H2O | |
KWG | V | 66 | 16 | 4.5 | 0.04 | 0.7 | 0.04 | 0.15 | 0.01 | 0.1 | 0.2 | 0.2 | 0.2 | 1 | |
KWG | 1 | 65 | 17.5 | 5.0 | 0.05 | 0.7 | 0.08 | 0.15 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 2 | |
KWG | 2 | 64 | 14 | 4.5 | 0.04 | 0.7 | 0.04 | 0.2 | 0.03 | 0.2 | 0.3 | 0.3 | 0.3 | 1 | |
KWG | 3 | 60 | 15 | 5 | 0.05 | 0.8 | 0.05 | 0.15 | 0.15 | 0.2 | 0.4 | 0.3 | 0.3 | 1.5 | |
KWG (K) | V | 67 | 15 | 3 | 0.05 | 0.05 | 0.07 | 0.9 | 0.05 | 0.01 | 1.7 | 0.2 | 1.2 | ||
KWG (K) | 1 | 65 | 5 | 0.1 | 0.7 | 0.08 | 1.0 | 0.1 | 0.01 | 2.0 | 2 | ||||
KWG (T) | 1 | 60 | 18 | 5 | 0.1 | 1.0 | 0.1 | 0.6 | 0.10 | 0.06 | 2.5 | 2 | |||
KWGF | 1 | 40 | 3 | ||||||||||||
KWGF | 2 | 20 | 3 | ||||||||||||
KSh | 1 | 60 | 2.0 | 6.5 | 0.04 | 0.6 | 0.05 | 0.08 | 0.10 | 1.0 | 6 | ||||
KSh | 2 | 55 | 0.5 | 0.8 | 0.1 | 0.04 | 6 | ||||||||
KSh | 3 | 53 | 0.8 | 1.5 | 0.3 | 0.04 | 6 | ||||||||
KSh | 4 | 50 | 2.0 | 3.0 | 0.5 | 0.04 | 6 | ||||||||
KShT | 1 | 55 | 0.3 | 1.5 | 0.1 | 0.2 | 0.20 | 0.04 | 6 | ||||||
KMSh | 1 | 63 | 0.1 | 1.2 | 0.03 | 0.3 | 0.02 | 0.01 | 0.10 | 3.0 | 0.01 | 0.01 | 0.01 | 4 | |
KMSh | 2 | 60 | 0.1 | 4 | 0.04 | 0.3 | 0.04 | 0.02 | 0.08 | 3.0 | 0.1 | 0.01 | 0.01 | 6 | |
KMSh | 3 | 55 | 0.1 | 7 | 0.04 | 0.6 | 0.2 | 0.1 | 0.10 | 3.0 | 0.1 | 0.10 | 0.10 | 6 |
Packing in 50kgs bags or 1'000-1'500 kgs big-bags.