Impurities (ppm): | PWT | PWW | PWN | typical quality |
Al | 20 | 20 | 20 | 10 |
As | 40 | 10 | 10 | 10 |
C | 35 | 35 | 35 | 20 |
Ca | 60 | 40 | 40 | 30 |
Fe | 200 | 100 | 100 | 70 |
K | 120 | 50 | 50 | 50 |
Mo | 0.2% | 300 | 300 | 200 |
Na | 130 | 100 | 100 | 70 |
Ni | 80 | 50 | 50 | 20 |
P | 20 | 20 | 20 | 20 |
S | 20 | 20 | 20 | 10 |
Si | 60 | 50 | 50 | 30 |
O2 + H2O | 0.25% | 0.25% | 0.25% | 0.02-0.10% |
W | min.99.7% | min.99.9% | min.99.9% | typ. 99.95% |
FSSS (m) | 3.5 - 6.0 | 0.8 - 1.7 | 3.5 - 6.0 | 4.7 - 5.2 |
denisity (g/cm3) | 3.0 - 5.5 | 3.0 - 5.0 |
Fe + Al - 0.03 | C - 0.0035 | Sb - 0.001 |
P - 0.002 | Pb - 0.0001 | As - 0.002 |
S - 0.002 | Zn - 0.002 | Cu - 0.002 |
Si - 0.006 | Sn - 0.003 | Cd - 0.0001 |
Mo - 0.2 | Bi - 0.0001 | O2 - 0.003 |
H2 - 0.0007 |
W - min. 99.65 %