Tantalum Ingots
Produced by EB melting (both double and triple).
Supplied with the surface both as machined or as treated with an electron ray.
Brinell hardness 90 kg/mm2 max, roughness <RZ 80
![]() |
Chemical composition, %
Ta | Ti | W | C | O | N | Na | Al | Cr | Co | Cu | |
ЭЛП-2 | 99,92 | 0.0003 | 0.003 | 0.005 | 0.005 | 0.005 | 0.0001 | 0.0005 | 0.0002 | 0.0001 | 0.0005 |
ЭЛП-3 | 99,97 | 0.0003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.0001 | 0.0005 | 0.0002 | 0.0001 | 0.0005 |
Nb | Fe | Si | Mo | H | Mg | Ca | Mn | Ni | Zr | Sn | |
ЭЛП-2 | 0.014 | 0.0012 | 0.0012 | 0.0003 | 0.0003 | 0.0002 | 0.0005 | 0.0002 | 0.0002 | 0.0005 | 0.0001 |
ЭЛП-3 | 0.006 | 0.0012 | 0.0012 | 0.0003 | 0.0003 | 0.0002 | 0.0005 | 0.0002 | 0.0002 | 0.0005 | 0.0001 |
Upon request of the customer control of other impurities is possible.
Diameter, mm | Length, mm | ||||
115 | 150 | 210 | 235 | 250 | 300 - 1500 |
Produced by vacuum arc skull melting.
Supplied with the surface both as machined or as treated with an electron ray.
Chemical composition, %
Ta | Ti | W | C | O | N | Na | Al | Cr | Co | Cu |
99,9 | 0.0003 | 0.005 | 0.005 | 0.01 | 0.01 | 0.00015 | 0.0005 | 0.00025 | 0.0001 | 0.0005 |
Nb | Fe | Si | Mo | H | Mg | Ca | Mn | Ni | Zr | Sn |
0.03 | 0.0012 | 0.0012 | 0.0005 | 0.0004 | 0.0002 | 0.001 | 0.00015 | 0.0002 | 0.0007 | 0.0001 |
Upon reguest of the customer control of other impurities is possible
Diameter, mm | Length, mm |
120 | 250 - 450 |
Upon reguest of the customer the range of other dimensions is possible.