Impurities (max. ppm) |
MMTA Superalloy Grade |
Isfara (electrolytic reduction) |
POBEDIT (hydrogen reduction) |
Typical quality of Re-powder produced from Zhezkazgan APR | Re-pellets | |
Typical quality SEKOM |
max. allowed for super alloys | |||||
Ag | 5 | 2 | < 1 | 5 | ||
Al | 30 | 2 - 5 | 5 | 2.2 - 5 | < 1 | 30 |
As | 10 | 0.21 | < 2 | 5 | ||
B | 20 | 7.7 | < 1 | 200 | ||
Bi | 1 | 0.13 | < 2 | 1 | ||
C | 30 | 14 | 30 | |||
Ca | 5 | 7 - 10 | 50 | 0.64 | < 1 | 5 |
Cd | 50 | 13 - 18 | < 1 | 50 | ||
Cl | 50 | 2 | 0.36 | 50 | ||
Co | 100 | 5 - 25 | 1 - 6 | 100 | ||
Cr | 100 | 5 | 10 - 13 | < 1 | 100 | |
Cu | 70 | 3 | 30 | 3.4 | < 1 | 50 |
Fe | 5 - 30 | 60 | 10 - 34 | 10 | 50 | |
Ga | 50 | 50 | ||||
H | 50 | 142 | < 10 | 20 | ||
Hf | 200 | < 5 | 200 | |||
In | 50 | 0.015 | 50 | |||
K | 10 | 9 - 10 | 10 | 6.4 - 57 | <10 | 10 |
Mg | 100 | 4 | 5 | 0.27 | < 1 | 100 |
Mn | 20 | 5 | 3.2 | < 1 | 20 | |
Mo | 500 | 3 - 5 | 5 | 1 - 32 | < 3 | 50 |
N | 50 | 37 | < 10 | 30 | ||
Na | 10 | 3 | 0.92 | < 3 | 10 | |
Nb/Cb | 200 | 0.062 | < 5 | 200 | ||
Ni | 100 | 1 - 2 | 5 | 7.6 - 19 | < 1 | 20 |
O2 | 300 | 2425 | 190 - 379 | 500 | ||
P | 200 | < 1 | 0.14 | < 3 | 30 | |
Pb | 5 | 7.8 | < 1 | 2 | ||
Pt | 30 | |||||
S | 20 | 500 | 4.2 | < 10 | 15 | |
Sb | 50 | < 0.03 | 5 | |||
Se | 5 | < 0.1 | < 2 | 5 | ||
Si | 20 | 30 | 4.7 | < 5 | 20 | |
Sn | 10 | 0.06 | < 2 | 10 | ||
Ta | 200 | < 20 | < 10 | 200 | ||
Te | 5 | < 5 | 1 | |||
Th | 20 | < 20 | < 5 | 10 | ||
Ti | 200 | 40 | 0.37 | 3 | 50 | |
Tl | 5 | < 1 | 1 | |||
V | 200 | 2 | 0.033 | 200 | ||
W | 500 | 3.2- 22 | < 8 | 50 | ||
Y | 0.019 | |||||
Zn | 50 | 3 | 49- 55 | < 1 | 50 | |
Zr | 200 | 0.021 | < 1 | 30 | ||
O2+H2O | 0.20% | 86 | ||||
Re (min.%) | 99.9% | 99.99% | 99.98% | 99.99% | 99.95% | 99.9% |
Size Distribution | Ø 42 x 10-15 mm | |||||
200-500µ | 50% | 100 % < 70µ | ||||
80-200µ | 30% | |||||
< 80µ | 20% | |||||
FSSS | 4-6µ |
Rhenium pellets are made from above by sintering. Typically the pellets are small bricks of 34 x 39 x 10-15 mm size or round tablets of Ø 42 x 10-15 mm size. The O2+H2O content is dramatically sinks due to sintering to values of below 0.05%.