Sorsk (Russia) |
Agarak (Armenia) |
Kadjaran (Armenia) |
Sarcheshmeh (Iran) |
|||||
guarantee | typical | guarantee | typical | guarantee | typical | guarantee | typical | |
Mo | 47.00% | 48.92% | 48.0-52% | 47-53% | 51-52% | 47-53% | 50-54% | |
As | 0.05% | 0.0031% | 0.05% | 0.02% | 0.02% | |||
Bi | 0.0025% | 0.003% | 0.0075% | 0.0075% | <0.01% | |||
P | 0.01% | 0.0083% | 0.02% | 0.008% | 0.008% | <0.1% | ||
Cu | 0.50% | 0.3693% | 1.2% | 0.8-1.2% | 0.3-0.5% | 0.3-0.5% | 0.3-0.5% | 1.4-1.6% |
Pb | 0.0355% | 0.05% | 0.02% | 0.02% | <0.01% | |||
Zn | 0.15% | 0.0663% | 0.15% | <0.06% | ||||
Sn | 0.01% | 0.0041% | 0.15% | traces | traces | traces | ||
H2O+Oil | 4.84% | 8% | 2-6% | 6% | 3-5% | 6% | 10-12% | |
S | 34-38% | 32% | 32% | 38-39% | ||||
SiO2 | 8.20% | 7.00% | 7% | 7% | <1.5% | |||
Fe | 3-4% | 0.8% | <1.5% | |||||
.Na+K | 0.80% | 0.29% | 0.20 | 0.29% | ||||
K2O | 0.30% | 0.11 | ||||||
NaO2 | 0.50% | 0.10 | ||||||
Al2O3 | 1.2-1.8% | <0.1% | ||||||
MgO | 0.33% | <0.3% | ||||||
CaO | 1.30% | <0.01% | ||||||
TiO2 | 0.30% | |||||||
W | 0.05% | |||||||
Ag | 0.01% | |||||||
Cl | <0.02% | |||||||
Co | 0.04-0.05% | |||||||
Sb | <0.02% | |||||||
Re (g/t) | 220-400 | 280 | 280 | >700 |
Roasted concentrates are produced
usually on "as is" basis. It means that during roasting the Sulphur
(and of
course the H2O+Oil) burns out (remaining S max.0.1%) and
Molybdenum turns from MoS2 into MoO3
(
..MoS2 + ..O2 -> ..MoO3 +
..H2SO4 ) raising the Mo-content of the material by
112% (e.g. from 47% it will be 52.64% or from min. 51% concentrates one
will get min.57% roasted concentrate).
The quality of concentrates is predeterminated by the mine
(quality of ore and enrichment technology). Some
mines produce very good quality
concentrates with Mo content over 55% somtimes even 60% and Cu below 0.1%. Other
mines are not so good and have lower grade concentrates with Mo only 50-54% or
even as low as 47-50% and relatively high Copper (over 0.5%) or very high copper
(1.2-1.5%). This low grade concentrates may be used only by blending them with
high quality concentrates. That is the reason why usually the roasting companies
do blend all incoming concentrates and bring them up to a certain balanced quality
(typical Mo min.57% and Cu max.0.5%).