Impurities | Maximum (ppm) | Typical assay |
Al | 30 | 10-20 |
C | 40 | 10-30 |
Ca | 50 | 40 |
Cu | - | 10-20 |
Fe | 150 | 50-110 |
K | 700 | 300-400 |
Na | 100 | 70 |
Ni | 20 | 10-20 |
Mg | 10 | 10 |
Si | 50 | 30-50 |
W | 1000 | 560-580 |
O2 | 0.3% | 0.10-0.16% |
Mo min. | 99.7% | typ:99.87% |
Grainess (FSSS): 92% less than 5 mkm
Packing: 50-100 l metal barrels containing abt. 100-250 kgs material, bounded on palettes.
* Actual values may vary depending on source of raw material.
Impurities | Maximum (ppm) | Typical assay |
Al | 30 | 10-20 |
C | 40 | 10-30 |
Ca | 50 | 40 |
Cu | 30 | 10-20 |
Cr | 20 | - |
Fe | 150 | 70-140 |
K | 700 | 400 |
Na | 100 | 70 |
Mg | 10 | 10 |
Ni | 20 | 20 |
Pb | 2 | - |
S | 40 | - |
Si | 50 | 50 |
Sn | 10 | - |
W | 1000 | 570-590 |
O2+H2O | 0.3% | 0.10-0.12% |
Mo min. | 99.75% | 99.86-99.87% |
Grainess (FSSS): 92% less than 5 mkm
Pre-sintered at temperature:
1'200 C
Size: 115 x 38 x 35 mm
Packing: 50 l metal barrels containing abt. 200 kgs material, bounded on palettes.
* Actual values may vary depeding on source of raw material.
Impurities | Maximum (ppm) | Typical assay* |
Al | 30 | 10 |
C | 40 | - |
Ca+Mg | 70 | 50-60 |
Cu | 30 | - |
Cr | 20 | - |
Fe | 150 | 70-100 |
K+Na | 800 | 570 |
Ni | 20 | 20 |
Pb | 2 | - |
S | 40 | - |
Si | 50 | - |
Sn | 10 | - |
W | 1000 | 600-700 |
O2+H2O | 0.1% | |
Mo min | 99.75% | 99.84-99.86% |
Grainess (FSSS): 92% less than 5 mkm
Sintering temperature: 1'800 C
Size: 400 x 15 x 15 mm
Packing: 50 l metal barrels containing abt. 200 kgs material, bounded on palettes.
* Actual values may vary depending on source of raw material.
Impurities | Maximum (ppm) | Typical assay* |
Fe | 150 | 50-110 |
Al | 30 | 10 |
Ni | 30 | 10 |
Si | 40 | 25-40 |
Mg | 20 | 10 |
K+Na | 800 | 550-700 |
Ca | 50 | 30-50 |
P | 20 | 10 |
C | 40 | 23-38 |
S | 40 | 17-37 |
W | 400 | 200-390 |
Cu | 20 | 10 |
Zn | 20 | 10 |
Mo min. | 66.0% | typ:66.53-66.56% |
Grainess (FSSS): 5-15 mkm
Packing: 1'000-2'000 kgs PP/PE Big-Bags
* Actual values may vary depending on source of raw material.